Property Attributes
- MLS#7076737
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaArcadia Lite
- NeighborhoodHACIENDA GRANADA
- Zip85018
- StyleRanch
- Year Built1958
- Taxes$ 4697
- Price$ 1,880,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Sophisticated luxury meets Arcadia charm in this beautifully renovated 3-bedroom, 3-bath home in the heart of Arcadia Lite, located within the highly desirable Hopi Elementary boundaries and just two blocks from La Grande Orange. Taken down to the studs and completely rebuilt in 2020, the home blends neighborhood charm with the comfort of newer construction. The bright, open floor plan features a chef's kitchen with custom cabinetry, stainless steel appliances, quality countertops, and a walk-in pantry. Recent upgrades include new flooring and tile, fresh paint, premium shutters, upgraded lighting, designer details, and stunning nickel-gap tongue-and-groove eucalyptus ceilings. The spacious primary suite offers a private retreat, while the oversized third bedroom provides flexibility to create a fourth bedroom, office, or both. Outside, enjoy fresh landscaping, mature boxed olive trees, landscape lighting, and a north-facing backyard with plenty of room to add a pool. Major 2020 improvements include electrical, plumbing, Trane HVAC, roof, Milgard windows, and solid-core doors. With no interior steps, no HOA, and an unbeatable location near LGO, Postino, Ingo's, Kachina Park, and Arcadia's favorite hot spots, this turnkey home is a rare Arcadia Lite find.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,880,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Wood Siding,Board & Batten Siding,Wood Frame,Painted,Block |
| Year Built | 1958 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HACIENDA GRANADA |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Camelback Road,head South on 40th St to Coolidge St,East on Coolidge St,home is located on the North side of the street. |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8211.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4697.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 244 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Separate Strge Area |
| Lot Features | North/South Exposure,Alley,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 8211.0 |
| Spa | No |
| OwnerPhone | 602-920-8101 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose