Property Attributes
- MLS#7083264
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityDouglas
- Zip85607
- StyleRanch
- Year Built2004
- Taxes$ 3366
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4166
- Lot Size157.63 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come experience the wide-open spaces and true country living this unique ranch property has to offer! Nestled just outside Douglas, this little ranch sits on a little over 156 acres, offering plenty of room to spread out, enjoy the outdoors, and make the property your own. The 4-bedroom, 3.5-bath main home provides comfortable living space, with a portion currently utilized as an Airbnb, while the separate 2-bedroom, 1-bath guest house is also set up as an Airbnb, offering additional flexibility and potential income. A charming gazebo with an exterior kitchen provides the perfect gathering spot for cookouts, entertaining, or enjoying peaceful ranch evenings under the open sky. Horse lovers will appreciate the existing stables, ready for some TLC and a fresh start. A workshop offers space for projects, equipment, and hobbies. With expansive acreage, multiple improvements, and plenty of potential, this property is ready for someone to bring their ranch vision to life.
| Elementary School | Middle School | High School |
|---|---|---|
| Joe Carlson Elementary School | Paul H Huber Jr High School | Douglas High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Ductless |
| Cooling | Central Air,Ceiling Fan(s),Ductless,See Remarks |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Brick |
| Year Built | 2004 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Possible Use | Ranch |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head North on Pan American Avenue,turn left on N Leslie Canyon Road. Continue straight for 4.6 miles,turn right on Madrone Drive,continue straight for one mile. Turn left onto N Vista Del Cerro Drive |
| High School | Douglas High School |
| City | Douglas |
| Disclosures | Seller Discl Avail |
| High School District | Douglas Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6866397.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Joe Carlson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3366.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paul H Huber Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Douglas Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Other |
| Parking Features | RV Access/Parking,Direct Access |
| Lot Features | East/West Exposure,North/South Exposure,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 6866397.0 |
| Spa | No |
| Lot Size Acres | 157.63 |
| Road Surface Type | Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose